<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; twitter</title>
	<atom:link href="http://www.centreflow.ca/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Following Friday</title>
		<link>http://www.centreflow.ca/2009/11/07/following-friday-3/</link>
		<comments>http://www.centreflow.ca/2009/11/07/following-friday-3/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:05:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=8309</guid>
		<description><![CDATA[20 in 2020, easy enough target to remember  energyme Lisa Raitt, Minister of Natural Resources, says that while some hurdles remain &#8230;Calgary Herald http://bit.ly/16GDDf Will there be room enough for everyone? energyme Shining some light on the Chinese wind farm deal by Tom Gray &#8211; REVE http://bit.ly/1zty6P Beam me up Diana TechyZone DIY StarTrek Bluetooth Communicator Makes<a class="readMoreLink" href="http://www.centreflow.ca/2009/11/07/following-friday-3/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/11/07/following-friday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Friday</title>
		<link>http://www.centreflow.ca/2009/10/30/following-friday-2/</link>
		<comments>http://www.centreflow.ca/2009/10/30/following-friday-2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:23:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=8220</guid>
		<description><![CDATA[All about energy, all on Twitter. It&#8217;s a river out there, so here&#8217;s our favourite tweets we liked today. Will legislation trigger change? TaigaCompany Are North American Companies Improving Their Climate Change Performance? http://bit.ly/31N6bb Rent a ruminant and save time and energy. greenforyou Rent-a-Goat in Action! Clearing Brush the Way Nature Intended It #green http://bit.ly/JUUXQ kids and<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/30/following-friday-2/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/30/following-friday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following Friday</title>
		<link>http://www.centreflow.ca/2009/10/23/following-friday/</link>
		<comments>http://www.centreflow.ca/2009/10/23/following-friday/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:34:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=7704</guid>
		<description><![CDATA[All about energy, all on Twitter. It&#8217;s a river out there, so here&#8217;s our favourite tweets we liked today. Nine million UK homes and 35,000 homes in France powered by the wind. KenderSolar AWEA: US #wind #energy industry installs 1,649MW of new #power generating capacity in Q3 of 2009. http://is.gd/4vwbX KenderSolar Enel #Green #Power adds 18 MW of #wind#power generation<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/23/following-friday/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/23/following-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting the town green</title>
		<link>http://www.centreflow.ca/2008/07/14/painting-the-town-green/</link>
		<comments>http://www.centreflow.ca/2008/07/14/painting-the-town-green/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:07:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=569</guid>
		<description><![CDATA[As ecologically conscious consumers, we’re often told that by making small changes, we can make meaningful steps toward conservation. But where some of us are watching our mileage or camping with greener equipment, some Canadians and their British counterparts are a bit more ambitious — they’re aiming to turn entire towns green. As reported by<a class="readMoreLink" href="http://www.centreflow.ca/2008/07/14/painting-the-town-green/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/07/14/painting-the-town-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering your mileage — the shame game</title>
		<link>http://www.centreflow.ca/2008/07/08/twittering-your-mileage-%e2%80%94-the-shame-game/</link>
		<comments>http://www.centreflow.ca/2008/07/08/twittering-your-mileage-%e2%80%94-the-shame-game/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:43:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[Quirk E]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=623</guid>
		<description><![CDATA[A little bit of public shame can be a good thing. Take, for example, the group of friends who get together while on a common diet to compare pounds lost and personal adherence to the calorie count—the reveal of an overindulgence quickly reminds the guilty party that they can do better. Twitter, the instant social<a class="readMoreLink" href="http://www.centreflow.ca/2008/07/08/twittering-your-mileage-%e2%80%94-the-shame-game/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/07/08/twittering-your-mileage-%e2%80%94-the-shame-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

