<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; LEED-certified</title>
	<atom:link href="http://www.centreflow.ca/tag/leed-certified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hospital upgrades</title>
		<link>http://www.centreflow.ca/2009/11/18/hospital-upgrades/</link>
		<comments>http://www.centreflow.ca/2009/11/18/hospital-upgrades/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:10:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[eco-friendly buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[SolarWall Technology]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6853</guid>
		<description><![CDATA[Two Ontario hospitals are undergoing renovations that will cost millions now, but save a ton of money – and emissions – over time. Partnered with Honeywell, Cambridge Memorial in Cambridge and St. Joseph’s Healthcare in Hamilton plan to decrease their overall energy costs with upgrades that will hopefully pay for themselves. A SolarWall air heating system<a class="readMoreLink" href="http://www.centreflow.ca/2009/11/18/hospital-upgrades/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/11/18/hospital-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green concrete</title>
		<link>http://www.centreflow.ca/2009/11/02/green-concrete-2/</link>
		<comments>http://www.centreflow.ca/2009/11/02/green-concrete-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:10:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[green concrete]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6858</guid>
		<description><![CDATA[When it comes to concrete, the Pantheon in Rome may be a perfect model for long-lasting green technology. LEED-status buildings are using its ancient wisdom in modern structures. The 2,000-year old-structure’s greenness is twofold.  First, if a building is designed to last for thousands of years, it will. Because it will only be built once and<a class="readMoreLink" href="http://www.centreflow.ca/2009/11/02/green-concrete-2/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/11/02/green-concrete-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Power</title>
		<link>http://www.centreflow.ca/2009/10/05/star-power/</link>
		<comments>http://www.centreflow.ca/2009/10/05/star-power/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:11:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[EnerQuality]]></category>
		<category><![CDATA[LEED-certified]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6879</guid>
		<description><![CDATA[Home owners in Ontario and Saskatchewan are thanking their lucky stars. Just like your kitchen appliances, houses can be given the coveted Energy Star designation, too. By meeting a list of requirements, licensed Energy Star builders, like EnerQuality in Ontario, can put the famous blue star logo on their projects. In this pilot project, to<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/05/star-power/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/05/star-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Tower to undergo $350M green remodel</title>
		<link>http://www.centreflow.ca/2009/09/26/sears-tower-to-undergo-350m-green-remodel/</link>
		<comments>http://www.centreflow.ca/2009/09/26/sears-tower-to-undergo-350m-green-remodel/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:10:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED-certified]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6634</guid>
		<description><![CDATA[Chicago’s most iconic landmark is going green – and spending big bucks to get there.  In an attempt to gain LEED status, the Sears Tower is undergoing $350 million renovations.  This remodeling effort will include green features such as solar panels, wind turbines and a roof garden.  The whole project will take approximately five years<a class="readMoreLink" href="http://www.centreflow.ca/2009/09/26/sears-tower-to-undergo-350m-green-remodel/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/09/26/sears-tower-to-undergo-350m-green-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students around the world learn green building design</title>
		<link>http://www.centreflow.ca/2009/08/10/students-around-the-world-learn-green-building-design/</link>
		<comments>http://www.centreflow.ca/2009/08/10/students-around-the-world-learn-green-building-design/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:10:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green careers]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[WorldGBC]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5918</guid>
		<description><![CDATA[This summer, the world is coming to Toronto.  “The world” means students, and “Toronto” means York University. Working in conjunction with the World Green Building Council (WorldGBC), York just launched its newest – and greenest – summer program.  The course is designed to groom the next, international, generation of “green thinkers.” The course, Design for<a class="readMoreLink" href="http://www.centreflow.ca/2009/08/10/students-around-the-world-learn-green-building-design/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/08/10/students-around-the-world-learn-green-building-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO ECO5 strategy</title>
		<link>http://www.centreflow.ca/2009/05/21/bmo-eco5-strategy/</link>
		<comments>http://www.centreflow.ca/2009/05/21/bmo-eco5-strategy/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:11:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[environmental policies]]></category>
		<category><![CDATA[green program]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[sustainable energy practices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=4485</guid>
		<description><![CDATA[Not all corporations are created alike – nor do they act alike. When it comes to sustainable energy practices, you wouldn’t expect companies in certain industries to do much. Take banking – what’s a bank going to do to significantly reduce energy consumption? The answer is simple: as much as it can. In 2008, BMO<a class="readMoreLink" href="http://www.centreflow.ca/2009/05/21/bmo-eco5-strategy/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/05/21/bmo-eco5-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

