<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; green energy</title>
	<atom:link href="http://www.centreflow.ca/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toronto Hydro releases CR report</title>
		<link>http://www.centreflow.ca/2009/10/29/toronto-hydro-releases-2008-cr-report/</link>
		<comments>http://www.centreflow.ca/2009/10/29/toronto-hydro-releases-2008-cr-report/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:10:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[carbon emission reduction]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Toronto Hydro]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=7636</guid>
		<description><![CDATA[If you don&#8217;t know where you’re starting from, it&#8217;s hard to track your progress. This applies to pretty much everything – including, of course, reducing carbon emissions. For the second year in a row, Toronto Hydro is making an effort to do just that by releasing a report on its operational greenhouse gas emissions. The<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/29/toronto-hydro-releases-2008-cr-report/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/29/toronto-hydro-releases-2008-cr-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>German town becomes world&#8217;s first</title>
		<link>http://www.centreflow.ca/2009/08/18/german-town-becomes-worlds-first/</link>
		<comments>http://www.centreflow.ca/2009/08/18/german-town-becomes-worlds-first/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:10:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[sustainable electricity]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5900</guid>
		<description><![CDATA[“What Can Brown Do For You?” This memorable UPS slogan is being taken to heart by the German town of Lünen’s 90,000 residents, who will become the first in the world to use cow and horse manure for cheap green energy. Starting in December 2009, poo will be powering more than a third of the town’s<a class="readMoreLink" href="http://www.centreflow.ca/2009/08/18/german-town-becomes-worlds-first/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/08/18/german-town-becomes-worlds-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy gets a whole lotta green</title>
		<link>http://www.centreflow.ca/2009/07/17/green-energy-gets-a-whole-lotta-green/</link>
		<comments>http://www.centreflow.ca/2009/07/17/green-energy-gets-a-whole-lotta-green/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:25:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Energy Action Fund]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5589</guid>
		<description><![CDATA[The grass is definitely greener on the other side. Unfortunately, it’s also a lot more expensive, at least when it comes to funding green energy. Stanford University is spending $100 million to build a new energy institute. Surprisingly, $90 million of it alone came from two families. The institute’s main goal—just like the government’s—is to<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/17/green-energy-gets-a-whole-lotta-green/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/17/green-energy-gets-a-whole-lotta-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar per watt solar energy</title>
		<link>http://www.centreflow.ca/2009/04/27/dollar-per-watt-solar-energy/</link>
		<comments>http://www.centreflow.ca/2009/04/27/dollar-per-watt-solar-energy/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:30:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=4141</guid>
		<description><![CDATA[Always wanted to go-green, but could never afford to? Well, you’re not alone. In the past, high costs have been one of the solar industry’s main challenges. The high cost of production has hindered its expansion and reliability. But in February 2009, a new milestone was reached in the solar industry: cheap renewable energy. A<a class="readMoreLink" href="http://www.centreflow.ca/2009/04/27/dollar-per-watt-solar-energy/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/04/27/dollar-per-watt-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Places where the sun does indeed shine</title>
		<link>http://www.centreflow.ca/2009/04/10/places-where-the-sun-does-indeed-shine/</link>
		<comments>http://www.centreflow.ca/2009/04/10/places-where-the-sun-does-indeed-shine/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Quirk E]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=3204</guid>
		<description><![CDATA[Quick! Where is the weirdest place you’d expect to find a solar panel? If you said cemetery, give yourself five points. Outhouse garners ten points. If you said an Amish outhouse, ding! You’ve won the bonus prize. A suburb of Barcelona has placed 462 solar panels over its multi-storey mausoleums. The solar panels cover less<a class="readMoreLink" href="http://www.centreflow.ca/2009/04/10/places-where-the-sun-does-indeed-shine/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/04/10/places-where-the-sun-does-indeed-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

