<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; gas</title>
	<atom:link href="http://www.centreflow.ca/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Think Canadian Gasoline Prices Are High?</title>
		<link>http://www.centreflow.ca/2011/05/19/you-think-canadian-gasoline-prices-are-high/</link>
		<comments>http://www.centreflow.ca/2011/05/19/you-think-canadian-gasoline-prices-are-high/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:00:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[In Motion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14988</guid>
		<description><![CDATA[Well, actually they are compared to what we’re used to paying, but compared to the rest of the world our gasoline is a bargain. And the reason isn’t that gasoline by itself is so expensive, it’s the taxes other countries put on gasoline. In fact throughout Europe, gasoline prices including tax are more than double<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/19/you-think-canadian-gasoline-prices-are-high/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/19/you-think-canadian-gasoline-prices-are-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; November 25, 2008</title>
		<link>http://www.centreflow.ca/2008/11/27/prowling-the-pumps-%e2%80%93-november-25-2008/</link>
		<comments>http://www.centreflow.ca/2008/11/27/prowling-the-pumps-%e2%80%93-november-25-2008/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 19:16:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1498</guid>
		<description><![CDATA[Canadian Gasoline Prices Average across Canada This week: $0.819 per litre Last week: $0.845 per litre Last Year: $0.845 per litre Gasoline prices are still dropping, but the rate at which they’re dropping is slowing down – 2.6¢ per litre this week compared to 3.5¢ per litre last week. The price of gasoline across Canada<a class="readMoreLink" href="http://www.centreflow.ca/2008/11/27/prowling-the-pumps-%e2%80%93-november-25-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/11/27/prowling-the-pumps-%e2%80%93-november-25-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; October 21, 2008</title>
		<link>http://www.centreflow.ca/2008/10/22/prowling-the-pumps-october-21-2008/</link>
		<comments>http://www.centreflow.ca/2008/10/22/prowling-the-pumps-october-21-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:25:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=40</guid>
		<description><![CDATA[Canadian Gasoline Prices Average across Canada This week: $1.044 per litre Last week: $1.069 per litre Last Year: 0.979 per litre Still dropping – 2.5&#162; per litre this week to $1.044 per litre. Our hypothetical 80-litre tank was $2.00 less expensive to fill this week than last. Gasoline prices slid everywhere except in the Yukon,<a class="readMoreLink" href="http://www.centreflow.ca/2008/10/22/prowling-the-pumps-october-21-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/10/22/prowling-the-pumps-october-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; October 8, 2008</title>
		<link>http://www.centreflow.ca/2008/10/08/prowling-the-pumps-october-8-2008/</link>
		<comments>http://www.centreflow.ca/2008/10/08/prowling-the-pumps-october-8-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5</guid>
		<description><![CDATA[Prowling the Pumps &#8211; October 8, 2008 Canadian Gasoline Prices Average across Canada This week: $1.128 per litre Last week: $1.180 per litre Last Year: 0.972 per litre Sometimes gradually, sometimes steeply, the decline continues. The average price of gasoline in Canada dropped for the fourth week in a row, this time by 5.2&#162; per<a class="readMoreLink" href="http://www.centreflow.ca/2008/10/08/prowling-the-pumps-october-8-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/10/08/prowling-the-pumps-october-8-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; September 30, 2008</title>
		<link>http://www.centreflow.ca/2008/09/30/prowling-the-pumps-september-30-2008/</link>
		<comments>http://www.centreflow.ca/2008/09/30/prowling-the-pumps-september-30-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:38:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=159</guid>
		<description><![CDATA[Canadian Gasoline Prices Average across Canada This week: $1.180 per litre Last week: $1.205 per litre Last Year: 0.984 per litre The average price of gasoline in Canada dropped for the third week in a row, this time by only 2.5&#162; per litre. Our hypothetical 80-litre tank was exactly $2.00 less expensive to fill this<a class="readMoreLink" href="http://www.centreflow.ca/2008/09/30/prowling-the-pumps-september-30-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/09/30/prowling-the-pumps-september-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; September 24, 2008</title>
		<link>http://www.centreflow.ca/2008/09/24/prowling-the-pumps-september-24-2008/</link>
		<comments>http://www.centreflow.ca/2008/09/24/prowling-the-pumps-september-24-2008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:00:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=179</guid>
		<description><![CDATA[Canadian Gasoline Prices Average across Canada This week: $1.205 per litre Last week: $1.360 per litre Last Year: 0.997 per litre The average price of gasoline in Canada dropped a remarkable 15.5¢ this week. Our hypothetical 80-litre tank was $12.40 less expensive to fill this week than last. Gasoline prices slid everywhere except in the<a class="readMoreLink" href="http://www.centreflow.ca/2008/09/24/prowling-the-pumps-september-24-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/09/24/prowling-the-pumps-september-24-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stocking full of coal or an atmosphere full of gas?</title>
		<link>http://www.centreflow.ca/2008/09/19/a-stocking-full-of-coal-or-an-atmosphere-full-of-gas/</link>
		<comments>http://www.centreflow.ca/2008/09/19/a-stocking-full-of-coal-or-an-atmosphere-full-of-gas/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:29:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=294</guid>
		<description><![CDATA[The more concerned about climate change we get, the more difficult it can be to absorb the only thing more invisible and pervasive than greenhouse gas: guilt. Taking the weight of an entire planet on your shoulders is tiring work, to be sure, and every decision we make to reduce our carbon footprint seems impossibly<a class="readMoreLink" href="http://www.centreflow.ca/2008/09/19/a-stocking-full-of-coal-or-an-atmosphere-full-of-gas/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/09/19/a-stocking-full-of-coal-or-an-atmosphere-full-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; September 16, 2008</title>
		<link>http://www.centreflow.ca/2008/09/16/prowling-the-pumps-september-16-2008/</link>
		<comments>http://www.centreflow.ca/2008/09/16/prowling-the-pumps-september-16-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:13:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=203</guid>
		<description><![CDATA[Canadian Gasoline Prices Average across Canada This week: $1.360 per litre Last week: $1.286 per litre Last Year: $1.005 per litre The average price of gasoline in Canada rose 7.7&#162; this week. Our hypothetical 80-litre tank was $6.16 more expensive to fill this week than last. Gasoline prices rose everywhere except in the Yukon. Here’s<a class="readMoreLink" href="http://www.centreflow.ca/2008/09/16/prowling-the-pumps-september-16-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/09/16/prowling-the-pumps-september-16-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re sitting on gas, but do you own it?</title>
		<link>http://www.centreflow.ca/2008/08/19/you%e2%80%99re-sitting-on-gas-but-do-you-own-it/</link>
		<comments>http://www.centreflow.ca/2008/08/19/you%e2%80%99re-sitting-on-gas-but-do-you-own-it/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:29:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=504</guid>
		<description><![CDATA[Cujus est solum, ejus est usque ad coelum et ad inferos — if you’re not up on your Latin, don’t worry. When it comes to drilling for oil and gas, it’s a term that’s as obsolete as the language itself. Before technology allowed us to drill into the earth or fly thousands of feet above<a class="readMoreLink" href="http://www.centreflow.ca/2008/08/19/you%e2%80%99re-sitting-on-gas-but-do-you-own-it/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/08/19/you%e2%80%99re-sitting-on-gas-but-do-you-own-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel price fallout</title>
		<link>http://www.centreflow.ca/2008/07/24/fuel-price-fallout/</link>
		<comments>http://www.centreflow.ca/2008/07/24/fuel-price-fallout/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:02:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=550</guid>
		<description><![CDATA[Here at Flow, we’re as aware as anyone that fuel prices drive much more than the cost of fuelling up your car. We’ve mentioned these rising prices again, and again, and again, in noting that, simply: as fuel prices continue to rise (and rise, and rise), something else happens as a result. The bottom line<a class="readMoreLink" href="http://www.centreflow.ca/2008/07/24/fuel-price-fallout/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/07/24/fuel-price-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailing higher prices</title>
		<link>http://www.centreflow.ca/2008/06/29/hailing-higher-prices/</link>
		<comments>http://www.centreflow.ca/2008/06/29/hailing-higher-prices/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:09:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=668</guid>
		<description><![CDATA[Like truck drivers and airline employees, taxi drivers depend on the price of fuel for their livelihood. But, as with all Canadians, they’re also being directly affected by the rising cost of the fuel that makes their jobs possible. And as fuel costs go up, so too go taxi fares. Toronto cab drivers recently obtained<a class="readMoreLink" href="http://www.centreflow.ca/2008/06/29/hailing-higher-prices/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/06/29/hailing-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; June 4, 2008</title>
		<link>http://www.centreflow.ca/2008/06/04/prowling-the-pumps-june-4-2008/</link>
		<comments>http://www.centreflow.ca/2008/06/04/prowling-the-pumps-june-4-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:42:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1652</guid>
		<description><![CDATA[On the case, lurking at service stations across the country to find the lowest and highest gasoline prices in Canada. Average across Canada This week: $1.305 per litre Last week: $1.310 per litre Last Year: $1.079 per litre Prices are pretty much the same as last week, only a $0.005 cent drop, meaning our hypothetical<a class="readMoreLink" href="http://www.centreflow.ca/2008/06/04/prowling-the-pumps-june-4-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/06/04/prowling-the-pumps-june-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; May 27, 2008</title>
		<link>http://www.centreflow.ca/2008/05/27/prowling-the-pumps-may-27-2008/</link>
		<comments>http://www.centreflow.ca/2008/05/27/prowling-the-pumps-may-27-2008/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:43:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1654</guid>
		<description><![CDATA[On the case, lurking at service stations across the country to find the lowest and highest gasoline prices in Canada. Average across Canada This week: $1.310 per litre Last week: $1.268 per litre Last Year: $1.131 per litre Prices are on the rise again, up 4.2 cents per litre from last week. So, our hypothetical<a class="readMoreLink" href="http://www.centreflow.ca/2008/05/27/prowling-the-pumps-may-27-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/05/27/prowling-the-pumps-may-27-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; May 20, 2008</title>
		<link>http://www.centreflow.ca/2008/05/20/prowling-the-pumps-may-20-2008/</link>
		<comments>http://www.centreflow.ca/2008/05/20/prowling-the-pumps-may-20-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:44:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1656</guid>
		<description><![CDATA[On the case, lurking at service stations across the country to find the lowest and highest gasoline prices in Canada. Average across Canada This week: $1.268 per litre Last week: $1.272 per litre Last Year: $1.150 per litre So&#8230;my short term prediction was wrong. Prices dropped $0.004 per litre from last week. Not a huge<a class="readMoreLink" href="http://www.centreflow.ca/2008/05/20/prowling-the-pumps-may-20-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/05/20/prowling-the-pumps-may-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; May 13, 2008</title>
		<link>http://www.centreflow.ca/2008/05/13/prowling-the-pumps-may-13-2008/</link>
		<comments>http://www.centreflow.ca/2008/05/13/prowling-the-pumps-may-13-2008/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:48:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1662</guid>
		<description><![CDATA[On the case, lurking at service stations across the country to find the lowest and highest gasoline prices in Canada. Average across Canada This week: $1.272 per litre Last week: $1.245 per litre Last Year: $1.121 per litre A modest increase over last week, but it could be the beginning of a long, slow rise!<a class="readMoreLink" href="http://www.centreflow.ca/2008/05/13/prowling-the-pumps-may-13-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/05/13/prowling-the-pumps-may-13-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; May 6, 2008</title>
		<link>http://www.centreflow.ca/2008/05/06/prowling-the-pumps-may-6-2008/</link>
		<comments>http://www.centreflow.ca/2008/05/06/prowling-the-pumps-may-6-2008/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:47:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1660</guid>
		<description><![CDATA[On the case, lurking at service stations across the country to find the lowest and highest gasoline prices in Canada. Average across Canada This week: $1.245 per litre Last week: $1.245 per litre No change from last week, but with oil prices climbing (soaring? skyrocketing?) to more than $120 per barrel, big changes in gas<a class="readMoreLink" href="http://www.centreflow.ca/2008/05/06/prowling-the-pumps-may-6-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/05/06/prowling-the-pumps-may-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowling the Pumps &#8211; April 15, 2008</title>
		<link>http://www.centreflow.ca/2008/04/15/prowling-the-pumps-april-15-2008/</link>
		<comments>http://www.centreflow.ca/2008/04/15/prowling-the-pumps-april-15-2008/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 21:45:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Prowling the Pumps]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1658</guid>
		<description><![CDATA[Lurking at service stations across the country to find the lowest and highest gasoline prices in Canada Average Canadian Gasoline Price: 116.9 cents per litre Least Expensive Gasoline in Canada (cents per litre)   Total Kingston, ON 114.7 Edmonton, AB 115.0 St. Catharines, ON 116.8 Red Deer, AB 118.3 Sussex, NB 118.3 Gasoline prices vary<a class="readMoreLink" href="http://www.centreflow.ca/2008/04/15/prowling-the-pumps-april-15-2008/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/04/15/prowling-the-pumps-april-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

