<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; energy efficiency</title>
	<atom:link href="http://www.centreflow.ca/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Decide</title>
		<link>http://www.centreflow.ca/2011/03/07/you-decide/</link>
		<comments>http://www.centreflow.ca/2011/03/07/you-decide/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:00:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13897</guid>
		<description><![CDATA[The Department of Energy and Climate Change in the UK is challenging you to solve the problem of reducing the country&#8217;s CO2 emissions by 20 per cent of 1990 levels by the year 2050. The data behind the 2050 simulation is based on actual UK data. You read along and learn about how the country uses<a class="readMoreLink" href="http://www.centreflow.ca/2011/03/07/you-decide/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/03/07/you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Renewable – and Renewed – by 2030?</title>
		<link>http://www.centreflow.ca/2011/02/10/totally-renewable-%e2%80%93-and-renewed-%e2%80%93-by-2030/</link>
		<comments>http://www.centreflow.ca/2011/02/10/totally-renewable-%e2%80%93-and-renewed-%e2%80%93-by-2030/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[fuel-efficient]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13445</guid>
		<description><![CDATA[In our recent post on the World Future Energy Summit, we discussed the need for policy change in order to achieve current climate change targets. Two scientists in the United States have taken that one step further. Mark Z. Jacobson, professor of civil and environmental engineering, Stanford University and Mark A. Delucchi, research scientist, Institute<a class="readMoreLink" href="http://www.centreflow.ca/2011/02/10/totally-renewable-%e2%80%93-and-renewed-%e2%80%93-by-2030/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/02/10/totally-renewable-%e2%80%93-and-renewed-%e2%80%93-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say You Want a Revolution</title>
		<link>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/</link>
		<comments>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13441</guid>
		<description><![CDATA[A recurring theme at the recently held fourth World Future Energy Summit (WFES) was that the transformation to a clean energy future requires a new way of thinking. That new way of thinking was best described by Lord Nicholas Stern, Chair of the Grantham Research Institute on Climate Change and the Environment, London School of<a class="readMoreLink" href="http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Aboard!</title>
		<link>http://www.centreflow.ca/2011/02/04/all-aboard/</link>
		<comments>http://www.centreflow.ca/2011/02/04/all-aboard/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:05:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel-efficient]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13352</guid>
		<description><![CDATA[If you have trust issues, this isn’t for you. A group in Europe is collaborating on the development of  the SATRE project. The road train project uses technology to link up vehicles behind a truck that sets the pace for the group. Researchers are trying to answer the question &#8220;How close would you drive to<a class="readMoreLink" href="http://www.centreflow.ca/2011/02/04/all-aboard/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/02/04/all-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 Roundtable Discussion Continues</title>
		<link>http://www.centreflow.ca/2011/01/24/e3-roundtable-discussion-continues/</link>
		<comments>http://www.centreflow.ca/2011/01/24/e3-roundtable-discussion-continues/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:58:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[low-carbon]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13343</guid>
		<description><![CDATA[The third of four E3 (energy, environment, economy) Roundtables was held in Calgary January 17th, 2010. Hosted by Corporate Knights magazine and sponsored by Enbridge, the Roundtables “provide for a discussion that will support the development of visionary energy policy options for the whole of Canada.” Central to the discussion was the theme question “Most<a class="readMoreLink" href="http://www.centreflow.ca/2011/01/24/e3-roundtable-discussion-continues/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/01/24/e3-roundtable-discussion-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart, Powerful and Recognized</title>
		<link>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/</link>
		<comments>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:00:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=12528</guid>
		<description><![CDATA[Image BC Hydro Across the country, energy efficiency measures are some of the most concrete ways we have of using our energy better. Prince Edward Island, for example, has an entire office devoted to energy efficiency, and Ontario’s smart metering program has already installed 4.1 million smart meters in homes, with an ultimate goal of<a class="readMoreLink" href="http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario’s energy, in the long term</title>
		<link>http://www.centreflow.ca/2010/10/13/ontario%e2%80%99s-energy-in-the-long-term/</link>
		<comments>http://www.centreflow.ca/2010/10/13/ontario%e2%80%99s-energy-in-the-long-term/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:10:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy mix]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Green Energy Act]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=11919</guid>
		<description><![CDATA[It’s easy to use energy, but it’s a lot harder to manage energy use in the long term. That’s why Ontario is soliciting feedback from consumers on its upcoming “Long-Term Energy Plan,” asking Ontarians to shape the way that they use their energy for the next 20 years. Across the country, provincial and territorial governments<a class="readMoreLink" href="http://www.centreflow.ca/2010/10/13/ontario%e2%80%99s-energy-in-the-long-term/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/10/13/ontario%e2%80%99s-energy-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother is watching&#8230; your energy efficiency</title>
		<link>http://www.centreflow.ca/2010/08/27/big-brother-is-watching-your-energy-efficiency/</link>
		<comments>http://www.centreflow.ca/2010/08/27/big-brother-is-watching-your-energy-efficiency/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:10:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[ecoENERGY]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[NRCan]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=11361</guid>
		<description><![CDATA[There are plenty of ways to check your energy efficiency. In Ontario, for example, you can book a Home Energy Audit, saving up to $150 on the audit itself. The federal ecoENERGY program used to offer pre-retrofit evaluations that provided rebates on energy-efficient appliances, but the ecoENERGY Retrofit program was cancelled effective March 31, 2010.<a class="readMoreLink" href="http://www.centreflow.ca/2010/08/27/big-brother-is-watching-your-energy-efficiency/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/08/27/big-brother-is-watching-your-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping “Green” Green</title>
		<link>http://www.centreflow.ca/2010/05/11/keeping-%e2%80%9cgreen%e2%80%9d-green/</link>
		<comments>http://www.centreflow.ca/2010/05/11/keeping-%e2%80%9cgreen%e2%80%9d-green/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:15:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmentally responsible]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=10383</guid>
		<description><![CDATA[We’d all rather make environmentally sensitive choices about our energy use, especially given the financial incentives for energy efficiency. And with large-scale changes like Nova Scotia’s plan to increase its provincial renewable energy targets from 25 to 40 per, there’s strong evidence that these changes can be made on a considerable scale. But there’s always<a class="readMoreLink" href="http://www.centreflow.ca/2010/05/11/keeping-%e2%80%9cgreen%e2%80%9d-green/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/05/11/keeping-%e2%80%9cgreen%e2%80%9d-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency labelling for water fixtures</title>
		<link>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/</link>
		<comments>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:10:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=9785</guid>
		<description><![CDATA[The Speech from the Throne, opening a new session of the Ontario legislature was delivered March 8, and among the new programs announced is the Water Opportunities Act. The Act is envisioned as a vehicle to make Ontario “the North American leader in the development and sale of new technologies and services for water conservation<a class="readMoreLink" href="http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal government suspends ecoEnergy program</title>
		<link>http://www.centreflow.ca/2010/04/05/federal-government-suspends-ecoenergy-program/</link>
		<comments>http://www.centreflow.ca/2010/04/05/federal-government-suspends-ecoenergy-program/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:10:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[ecoENERGY]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=10018</guid>
		<description><![CDATA[The Federal Government announced March 31 that it has suspended the ecoEnergy Retrofit – Homes program. The program was designed to encourage homeowners to undertake energy efficiency improvements on existing homes to increase energy savings and reduce greenhouse gases. It consisted of grants up to $5,000 and involved pre-retrofit assessments, retrofits and post-retrofit assessments. The<a class="readMoreLink" href="http://www.centreflow.ca/2010/04/05/federal-government-suspends-ecoenergy-program/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/04/05/federal-government-suspends-ecoenergy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making an example of Masdar</title>
		<link>http://www.centreflow.ca/2010/03/25/making-an-example-of-masdar/</link>
		<comments>http://www.centreflow.ca/2010/03/25/making-an-example-of-masdar/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:49:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[IRENA]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=9383</guid>
		<description><![CDATA[In energy strategy documents across the country, energy efficiency has been identified as one of the best ways of decreasing total energy use. Replacing light bulbs and buying better appliances are valuable steps, but one of the most profound changes being suggested are in the basic infrastructure that we use every day. Across Canada, infrastructure<a class="readMoreLink" href="http://www.centreflow.ca/2010/03/25/making-an-example-of-masdar/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/03/25/making-an-example-of-masdar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is&#8230; green: a year in renovations</title>
		<link>http://www.centreflow.ca/2009/12/30/change-is-green-a-year-in-renovations/</link>
		<comments>http://www.centreflow.ca/2009/12/30/change-is-green-a-year-in-renovations/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:10:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[eco-jobs]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green careers]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=8689</guid>
		<description><![CDATA[Many of the buildings we live and work in are in need of serious changes in order to meet the challenges of a more environmentally and energy-conscious world. Commercial buildings alone, for example, are responsible for 13 per cent of Canada’s carbon emissions. And with new tools like a simulation program designed to improve a<a class="readMoreLink" href="http://www.centreflow.ca/2009/12/30/change-is-green-a-year-in-renovations/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/12/30/change-is-green-a-year-in-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital upgrades</title>
		<link>http://www.centreflow.ca/2009/11/18/hospital-upgrades/</link>
		<comments>http://www.centreflow.ca/2009/11/18/hospital-upgrades/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:10:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[eco-friendly buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED-certified]]></category>
		<category><![CDATA[SolarWall Technology]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6853</guid>
		<description><![CDATA[Two Ontario hospitals are undergoing renovations that will cost millions now, but save a ton of money – and emissions – over time. Partnered with Honeywell, Cambridge Memorial in Cambridge and St. Joseph’s Healthcare in Hamilton plan to decrease their overall energy costs with upgrades that will hopefully pay for themselves. A SolarWall air heating system<a class="readMoreLink" href="http://www.centreflow.ca/2009/11/18/hospital-upgrades/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/11/18/hospital-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Power</title>
		<link>http://www.centreflow.ca/2009/10/05/star-power/</link>
		<comments>http://www.centreflow.ca/2009/10/05/star-power/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:11:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[EnerQuality]]></category>
		<category><![CDATA[LEED-certified]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6879</guid>
		<description><![CDATA[Home owners in Ontario and Saskatchewan are thanking their lucky stars. Just like your kitchen appliances, houses can be given the coveted Energy Star designation, too. By meeting a list of requirements, licensed Energy Star builders, like EnerQuality in Ontario, can put the famous blue star logo on their projects. In this pilot project, to<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/05/star-power/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/05/star-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon footprint of the internet is growing</title>
		<link>http://www.centreflow.ca/2009/09/18/carbon-footprint-of-the-internet-is-growing/</link>
		<comments>http://www.centreflow.ca/2009/09/18/carbon-footprint-of-the-internet-is-growing/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:10:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6888</guid>
		<description><![CDATA[When Google started, there weren’t enough computers around to bother worrying about their combined energy efficiency. Over time, computer and Internet use has exploded in ways they never imagined. In addition to probably rubbing their hands with glee, Google also started devoting resources to thinking about how much energy they were wasting. Every search and<a class="readMoreLink" href="http://www.centreflow.ca/2009/09/18/carbon-footprint-of-the-internet-is-growing/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/09/18/carbon-footprint-of-the-internet-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple solutions to a pressing challenge</title>
		<link>http://www.centreflow.ca/2009/09/11/simple-solutions-to-a-pressing-challenge/</link>
		<comments>http://www.centreflow.ca/2009/09/11/simple-solutions-to-a-pressing-challenge/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:10:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[efficient cars]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[NRCan]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6782</guid>
		<description><![CDATA[The folks who thought up Project Porchlight, a highly-successful home-grown campaign promoting compact fluorescent light bulbs for the sake of energy efficiency; have turned their attention to the automobile. Their driving force is Stuart Hickox of Ottawa, whose One Change organization, has teamed up with private- and public-sector partners to promote tire gauges and oil<a class="readMoreLink" href="http://www.centreflow.ca/2009/09/11/simple-solutions-to-a-pressing-challenge/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/09/11/simple-solutions-to-a-pressing-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Home Energy Monitoring Tools</title>
		<link>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/</link>
		<comments>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:11:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6622</guid>
		<description><![CDATA[Microsoft would like you to become more energy efficient – and they would like to get you there. A brand new, and free, trial application called Microsoft Hohm allows users to monitor and understand how they are using energy in their homes. It will also make suggestions on how users can cut consumption, manage their energy<a class="readMoreLink" href="http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel tip: Hypermiling can help save gas</title>
		<link>http://www.centreflow.ca/2009/07/31/travel-tip-hypermiling-can-help-save-gas/</link>
		<comments>http://www.centreflow.ca/2009/07/31/travel-tip-hypermiling-can-help-save-gas/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:10:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[ecoDriving]]></category>
		<category><![CDATA[ecoENERGY]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Hypermilers]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6148</guid>
		<description><![CDATA[If the car is loaded, the trailer is hitched and the price of gas has hit the summer highs: it must be time for an epic summer road trip. Think about adopting hypermiling techniques to cut fuel costs and help the environment. Hyper-what? Though it sounds like a new kind of Olympic sport, hypermiling is<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/31/travel-tip-hypermiling-can-help-save-gas/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/31/travel-tip-hypermiling-can-help-save-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conservation TIPS for the summer</title>
		<link>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/</link>
		<comments>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:00:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[NRCan]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5602</guid>
		<description><![CDATA[Summer is officially here! Summer means warmer days and evenings, more daylight, and afternoons on the patio. It also means energy use patterns change, and with it, strategies to use less and conserve should change too. Natural Resources Canada’s Office of Energy Efficiency has released its conservation TIPS for the summer, and there’s loads of<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN focus: revive economies and protect the planet</title>
		<link>http://www.centreflow.ca/2009/07/14/un-focus-revive-economies-and-protect-the-planet/</link>
		<comments>http://www.centreflow.ca/2009/07/14/un-focus-revive-economies-and-protect-the-planet/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:00:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eco-industry]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5296</guid>
		<description><![CDATA[To paraphrase Kipling: “environmentalists are environmentalists, and economists are economists; never the twain shall meet.” There is a widespread assumption that “green” policies are, by definition, expensive. That there is a choice to be made between ecologically sound practices and profit – or at least a trade-off.  Whether that’s accurate is beside the point – perception<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/14/un-focus-revive-economies-and-protect-the-planet/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/14/un-focus-revive-economies-and-protect-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

