<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; energy conservation</title>
	<atom:link href="http://www.centreflow.ca/tag/energy-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Decide</title>
		<link>http://www.centreflow.ca/2011/03/07/you-decide/</link>
		<comments>http://www.centreflow.ca/2011/03/07/you-decide/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:00:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13897</guid>
		<description><![CDATA[The Department of Energy and Climate Change in the UK is challenging you to solve the problem of reducing the country&#8217;s CO2 emissions by 20 per cent of 1990 levels by the year 2050. The data behind the 2050 simulation is based on actual UK data. You read along and learn about how the country uses<a class="readMoreLink" href="http://www.centreflow.ca/2011/03/07/you-decide/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/03/07/you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say You Want a Revolution</title>
		<link>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/</link>
		<comments>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=13441</guid>
		<description><![CDATA[A recurring theme at the recently held fourth World Future Energy Summit (WFES) was that the transformation to a clean energy future requires a new way of thinking. That new way of thinking was best described by Lord Nicholas Stern, Chair of the Grantham Research Institute on Climate Change and the Environment, London School of<a class="readMoreLink" href="http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/02/08/you-say-you-want-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart, Powerful and Recognized</title>
		<link>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/</link>
		<comments>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:00:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=12528</guid>
		<description><![CDATA[Image BC Hydro Across the country, energy efficiency measures are some of the most concrete ways we have of using our energy better. Prince Edward Island, for example, has an entire office devoted to energy efficiency, and Ontario’s smart metering program has already installed 4.1 million smart meters in homes, with an ultimate goal of<a class="readMoreLink" href="http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/12/08/smart-powerful-and-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency labelling for water fixtures</title>
		<link>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/</link>
		<comments>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:10:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=9785</guid>
		<description><![CDATA[The Speech from the Throne, opening a new session of the Ontario legislature was delivered March 8, and among the new programs announced is the Water Opportunities Act. The Act is envisioned as a vehicle to make Ontario “the North American leader in the development and sale of new technologies and services for water conservation<a class="readMoreLink" href="http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/04/08/efficiency-labelling-for-water-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go shopping, save the planet</title>
		<link>http://www.centreflow.ca/2010/03/30/go-shopping-save-the-planet/</link>
		<comments>http://www.centreflow.ca/2010/03/30/go-shopping-save-the-planet/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:10:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[In Motion]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[sustainable energy practices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=9347</guid>
		<description><![CDATA[Buying stuff now provides a triple benefit: you own something new, you help the economy recover and you save the planet. Not bad for an afternoon at the mall. AIR MILES® has announced the formation of a new division, AIR MILES for Social Change, designed “to help organizations more effectively inspire socially responsible lifestyle choices among<a class="readMoreLink" href="http://www.centreflow.ca/2010/03/30/go-shopping-save-the-planet/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2010/03/30/go-shopping-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Power</title>
		<link>http://www.centreflow.ca/2009/10/05/star-power/</link>
		<comments>http://www.centreflow.ca/2009/10/05/star-power/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:11:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[EnerQuality]]></category>
		<category><![CDATA[LEED-certified]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6879</guid>
		<description><![CDATA[Home owners in Ontario and Saskatchewan are thanking their lucky stars. Just like your kitchen appliances, houses can be given the coveted Energy Star designation, too. By meeting a list of requirements, licensed Energy Star builders, like EnerQuality in Ontario, can put the famous blue star logo on their projects. In this pilot project, to<a class="readMoreLink" href="http://www.centreflow.ca/2009/10/05/star-power/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/10/05/star-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Launches Home Energy Monitoring Tools</title>
		<link>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/</link>
		<comments>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:11:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=6622</guid>
		<description><![CDATA[Microsoft would like you to become more energy efficient – and they would like to get you there. A brand new, and free, trial application called Microsoft Hohm allows users to monitor and understand how they are using energy in their homes. It will also make suggestions on how users can cut consumption, manage their energy<a class="readMoreLink" href="http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/09/03/microsoft-launches-home-energy-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation TIPS for the summer</title>
		<link>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/</link>
		<comments>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:00:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[NRCan]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5602</guid>
		<description><![CDATA[Summer is officially here! Summer means warmer days and evenings, more daylight, and afternoons on the patio. It also means energy use patterns change, and with it, strategies to use less and conserve should change too. Natural Resources Canada’s Office of Energy Efficiency has released its conservation TIPS for the summer, and there’s loads of<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/22/conservation-tips-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart meters a smart choice for curbing consumption</title>
		<link>http://www.centreflow.ca/2009/07/10/smart-meters-a-smart-choice-for-curbing-consumption/</link>
		<comments>http://www.centreflow.ca/2009/07/10/smart-meters-a-smart-choice-for-curbing-consumption/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:00:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5295</guid>
		<description><![CDATA[As electricity consumption reaches record highs, utility companies and governments are searching for eco-friendly alternatives to the energy crisis.  Smart meters can provide real-time readings of energy use, providing more detailed information than conventional meters. Many energy companies throughout North America and Europe are in the process of replacing manual meter readings with these instant,<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/10/smart-meters-a-smart-choice-for-curbing-consumption/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/10/smart-meters-a-smart-choice-for-curbing-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart AND beautiful: new fridges score double points</title>
		<link>http://www.centreflow.ca/2009/07/07/smart-and-beautiful-new-fridges-score-double-points/</link>
		<comments>http://www.centreflow.ca/2009/07/07/smart-and-beautiful-new-fridges-score-double-points/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:00:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5287</guid>
		<description><![CDATA[Worldwide, households are rejoicing: the smart fridge is finally here! Do smart fridges make dinner, notify you when the milk needs replacing, or keep a grocery list?  Well, no. But they will save you money. And that’s nearly as good.  Refrigerators are big energy suckers and account for 36% of electricity consumed by all domestic<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/07/smart-and-beautiful-new-fridges-score-double-points/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/07/smart-and-beautiful-new-fridges-score-double-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromanaging…good for energy, bad for people</title>
		<link>http://www.centreflow.ca/2009/07/03/micromanaging%e2%80%a6good-for-energy-bad-for-people/</link>
		<comments>http://www.centreflow.ca/2009/07/03/micromanaging%e2%80%a6good-for-energy-bad-for-people/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:00:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=5246</guid>
		<description><![CDATA[While most employees don’t appreciate their boss checking on their progress every step of the way, when it comes to energy consumption, micromanaging is the way to go&#8230;and save. As the summer months heat up, so does the energy grid.  Air conditioning use is in highest demand on sweltering weekday afternoons. So what’s the solution?<a class="readMoreLink" href="http://www.centreflow.ca/2009/07/03/micromanaging%e2%80%a6good-for-energy-bad-for-people/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/07/03/micromanaging%e2%80%a6good-for-energy-bad-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the end of oil force greener lifestyles?</title>
		<link>http://www.centreflow.ca/2009/06/12/will-the-end-of-oil-force-greener-lifestyles/</link>
		<comments>http://www.centreflow.ca/2009/06/12/will-the-end-of-oil-force-greener-lifestyles/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:20:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=4973</guid>
		<description><![CDATA[Mom said not to eat anything that’s been on the floor, but what about the roof? Green roofs are sprouting up worldwide as Peak Oil is starting to force a movement of eating locally. The U.S. Department of Agriculture says that approximately 15 percent of the world&#8217;s food is grown in urban areas. This number<a class="readMoreLink" href="http://www.centreflow.ca/2009/06/12/will-the-end-of-oil-force-greener-lifestyles/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/06/12/will-the-end-of-oil-force-greener-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quest to save the planet through urban planning</title>
		<link>http://www.centreflow.ca/2009/06/08/a-quest-to-save-the-planet-through-urban-planning/</link>
		<comments>http://www.centreflow.ca/2009/06/08/a-quest-to-save-the-planet-through-urban-planning/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:30:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[QUEST]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=4831</guid>
		<description><![CDATA[What do you get when you cross an environmentalist, an industry chairperson and a former politician? Well, you could probably think of a few answers to this, but if you put a whole group of them together, one answer could be QUEST (Quality Urban Energy Systems of Tomorrow). It might sound like an odd group<a class="readMoreLink" href="http://www.centreflow.ca/2009/06/08/a-quest-to-save-the-planet-through-urban-planning/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/06/08/a-quest-to-save-the-planet-through-urban-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Ontario in for energy conservation</title>
		<link>http://www.centreflow.ca/2009/05/14/count-ontario-in-for-energy-conservation/</link>
		<comments>http://www.centreflow.ca/2009/05/14/count-ontario-in-for-energy-conservation/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:00:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=4642</guid>
		<description><![CDATA[If you were challenged to unplug any unused electronics for the rest of the summer or to only wash full loads of laundry, would you say, “Count me in”? What about installing a ground-source heat pump? As Ontario gears up for its second province-wide Energy Conservation Week, the Ontario Power Authority is hoping 250,000 Ontarians<a class="readMoreLink" href="http://www.centreflow.ca/2009/05/14/count-ontario-in-for-energy-conservation/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/05/14/count-ontario-in-for-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear gets a nod</title>
		<link>http://www.centreflow.ca/2009/04/08/nuclear-gets-a-nod/</link>
		<comments>http://www.centreflow.ca/2009/04/08/nuclear-gets-a-nod/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:00:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[CNA]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy supply]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=3196</guid>
		<description><![CDATA[Canadian Nuclear Association Annual Conference Report 4 For all that it&#8217;s a key component of Canada&#8217;s economic health, energy evidently is not a &#8220;top of mind&#8221; issue nationally, according to a brand-new opinion Ipsos poll commissioned by the Canadian Nuclear Association.   However, in presenting his findings at the latest CNA conference and trade show,<a class="readMoreLink" href="http://www.centreflow.ca/2009/04/08/nuclear-gets-a-nod/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/04/08/nuclear-gets-a-nod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians still warming up to energy efficiency</title>
		<link>http://www.centreflow.ca/2009/02/18/canadians-still-warming-up-to-energy-efficiency/</link>
		<comments>http://www.centreflow.ca/2009/02/18/canadians-still-warming-up-to-energy-efficiency/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:00:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=2757</guid>
		<description><![CDATA[While Canadians are clearly &#8220;greener&#8221; than they used to be in terms of energy consumption, we evidently still have plenty of room for improvement. That&#8217;s the indication from the results of Statistics Canada&#8217;s latest Households and the Environment survey. A biennial collaboration with the Environment and Health departments, the survey was initiated in 1991 and<a class="readMoreLink" href="http://www.centreflow.ca/2009/02/18/canadians-still-warming-up-to-energy-efficiency/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/02/18/canadians-still-warming-up-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to “green” the White House</title>
		<link>http://www.centreflow.ca/2009/01/19/obama-to-%e2%80%9cgreen%e2%80%9d-the-white-house/</link>
		<comments>http://www.centreflow.ca/2009/01/19/obama-to-%e2%80%9cgreen%e2%80%9d-the-white-house/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:15:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[energy conservation]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=2356</guid>
		<description><![CDATA[Ask not what your country can do, but how you can reduce your own carbon footprint? The (slightly paraphrased) words of another popular young president is exactly the advice President-Elect Barack Obama is taking to heart. While the original Kennedy speech was in the context of the Cold War, Obama is taking on a different<a class="readMoreLink" href="http://www.centreflow.ca/2009/01/19/obama-to-%e2%80%9cgreen%e2%80%9d-the-white-house/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/01/19/obama-to-%e2%80%9cgreen%e2%80%9d-the-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I resolve to&#8230;</title>
		<link>http://www.centreflow.ca/2009/01/09/i-resolve-to/</link>
		<comments>http://www.centreflow.ca/2009/01/09/i-resolve-to/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:15:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=2107</guid>
		<description><![CDATA[The Daily Green is highlighting 15 New Year&#8217;s resolutions that can help you conserve energy, protect the environment and create less waste. Here&#8217;s a selected look at actions you can take to put a green glow on 2009. If you overindulged during the holiday break, get back on track by promising to recycle and choose<a class="readMoreLink" href="http://www.centreflow.ca/2009/01/09/i-resolve-to/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2009/01/09/i-resolve-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocrisy? No, just reality</title>
		<link>http://www.centreflow.ca/2008/12/15/hypocrisy-no-just-reality/</link>
		<comments>http://www.centreflow.ca/2008/12/15/hypocrisy-no-just-reality/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:41:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Statistics Canada]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1895</guid>
		<description><![CDATA[New information about Canadians&#8217; environmental activism suggest that many of us are doing what we can to make the world a greener place. Statistics Canada reports that virtually everyone with access to recycling programs use them, 59% of us have converted to compact fluorescent lights, 56% to low-flow showerheads and 54% of us have lowered<a class="readMoreLink" href="http://www.centreflow.ca/2008/12/15/hypocrisy-no-just-reality/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/12/15/hypocrisy-no-just-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the thought of winter give you a chill? Cool your heating costs with these hot energy tips</title>
		<link>http://www.centreflow.ca/2008/12/04/does-the-thought-of-winter-give-you-a-chill-cool-your-heating-costs-with-these-hot-energy-tips/</link>
		<comments>http://www.centreflow.ca/2008/12/04/does-the-thought-of-winter-give-you-a-chill-cool-your-heating-costs-with-these-hot-energy-tips/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:58:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[NRCan]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=1708</guid>
		<description><![CDATA[Winter is coming.  In Canada, those words have an ominous ring, even scarier than “We need to talk.” Not just because of the impending backbreaking snow-shovelling duties. Not because of the day you know you will spend digging out your windshield scraper. Not even because of malls jam-packed with holidays shoppers scrambling to find the<a class="readMoreLink" href="http://www.centreflow.ca/2008/12/04/does-the-thought-of-winter-give-you-a-chill-cool-your-heating-costs-with-these-hot-energy-tips/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/12/04/does-the-thought-of-winter-give-you-a-chill-cool-your-heating-costs-with-these-hot-energy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing our urban lifestyles</title>
		<link>http://www.centreflow.ca/2008/10/22/changing-our-urban-lifestyles/</link>
		<comments>http://www.centreflow.ca/2008/10/22/changing-our-urban-lifestyles/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:12:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=34</guid>
		<description><![CDATA[Cites across Canada working to change our urban lifestyles. Metropolitan cities across Canada are helping their citizens change their lifestyles for the better. Better for the environment, that is. These municipal grassroots campaigns are asking each citizen to change their driving habits. Studies suggest that a full one-quarter of the trips we make in our<a class="readMoreLink" href="http://www.centreflow.ca/2008/10/22/changing-our-urban-lifestyles/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/10/22/changing-our-urban-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going away is going green</title>
		<link>http://www.centreflow.ca/2008/10/09/going-away-is-going-green/</link>
		<comments>http://www.centreflow.ca/2008/10/09/going-away-is-going-green/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:27:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[fuel prices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=65</guid>
		<description><![CDATA[With rising fuel prices pushing operating costs to new heights, reducing, reusing and recycling is just plain good business in any industry. But in the tourism industry, where perception is everything, eco-friendly operators are using it to attract travelers who are increasingly aware of the environmental impact of travel. From luxury hotels to major airlines,<a class="readMoreLink" href="http://www.centreflow.ca/2008/10/09/going-away-is-going-green/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/10/09/going-away-is-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Environment Week</title>
		<link>http://www.centreflow.ca/2008/06/10/celebrating-environment-week/</link>
		<comments>http://www.centreflow.ca/2008/06/10/celebrating-environment-week/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:10:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Environment Week]]></category>
		<category><![CDATA[National Clean Air Day]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=670</guid>
		<description><![CDATA[From June 1 to June 7, Canada’s 37th annual Canadian National Environment Week launched the new theme, Taking Action for our Environment. Each household was encouraged to turn down the heat, turn off the lights and reduce the waste. Activities to preserve, protect and restore the environment were supported and celebrated. Coast to coast, each<a class="readMoreLink" href="http://www.centreflow.ca/2008/06/10/celebrating-environment-week/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2008/06/10/celebrating-environment-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put energy in the bank during your home renovation</title>
		<link>http://www.centreflow.ca/2008/05/28/put-energy-in-the-bank-during-your-home-renovation/</link>
		<comments>http://www.centreflow.ca/2008/05/28/put-energy-in-the-bank-during-your-home-renovation/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:51:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=831</guid>
