<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre Flow &#187; Coast to Coast</title>
	<atom:link href="http://www.centreflow.ca/category/coast_to_coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreflow.ca</link>
	<description>Canadian perspectives on energy</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Signing off on CCS</title>
		<link>http://www.centreflow.ca/2011/07/29/signing-off-on-ccs/</link>
		<comments>http://www.centreflow.ca/2011/07/29/signing-off-on-ccs/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:00:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[CCS technology]]></category>
		<category><![CDATA[syngas]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=15223</guid>
		<description><![CDATA[Capturing the carbon dioxide produced from Alberta&#8217;s oil and gas industry has long been a priority for the Alberta government, to the tune of $2 billion in funding for carbon capture and storage (CCS) technologies. Most recently, $285 million of that funding has been allocated to the Swan Hills Synfuels project, which is using in-situ<a class="readMoreLink" href="http://www.centreflow.ca/2011/07/29/signing-off-on-ccs/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/07/29/signing-off-on-ccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Canada warm to geothermal energy?</title>
		<link>http://www.centreflow.ca/2011/07/27/could-canada-warm-to-geothermal-energy/</link>
		<comments>http://www.centreflow.ca/2011/07/27/could-canada-warm-to-geothermal-energy/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:25:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Natural Resources Canada]]></category>
		<category><![CDATA[NRCan]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=15193</guid>
		<description><![CDATA[Geothermal energy is literally everywhere around the world, trapped beneath the Earth&#8217;s crust at varying depths. Caused by two sources — primordial heat (the heat still trapped from the Earth&#8217;s original formation) and ongoing radioactive decay — this heat energy could (and already does) provide an emission-free source of energy for to the production of<a class="readMoreLink" href="http://www.centreflow.ca/2011/07/27/could-canada-warm-to-geothermal-energy/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/07/27/could-canada-warm-to-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milking it</title>
		<link>http://www.centreflow.ca/2011/07/06/milking-it/</link>
		<comments>http://www.centreflow.ca/2011/07/06/milking-it/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:51:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass fuel]]></category>
		<category><![CDATA[manure]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=15093</guid>
		<description><![CDATA[Here at Flow, we&#8217;re no strangers to the world of smelly energy. After all, when decomposition and anaerobic digestion start doing their odorous work, it&#8217;s more important that they produce energy than nice smells. That&#8217;s why it&#8217;s always exciting to see a Canadian first wafting into Abbotsford, British Columbia: the first dairy farm to be<a class="readMoreLink" href="http://www.centreflow.ca/2011/07/06/milking-it/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/07/06/milking-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon power!</title>
		<link>http://www.centreflow.ca/2011/06/20/moon-power/</link>
		<comments>http://www.centreflow.ca/2011/06/20/moon-power/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:01:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[FORCE]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[NRCan]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=15017</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; In a sense, tidal power is really just a way of harnessing the gravitational pull of the moon and the sun. Which basically makes all tidal power “moon power,” in the end. So let’s talk about moon power. In Canada, all of our moon power<a class="readMoreLink" href="http://www.centreflow.ca/2011/06/20/moon-power/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/06/20/moon-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Year for Oil, Not So Good for Gas</title>
		<link>http://www.centreflow.ca/2011/05/18/a-good-year-for-oil-not-so-good-for-gas/</link>
		<comments>http://www.centreflow.ca/2011/05/18/a-good-year-for-oil-not-so-good-for-gas/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:00:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[canadian gas prices]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=15003</guid>
		<description><![CDATA[Oil and gas producers in Western Canada are more confident than in 2009, according to PwC’s Canadian Energy Annual Survey, released May 17, 2011. The growing optimism is the result of a 26 per cent increase in revenue, a 15 per cent increase in cash flow, and a 113 per cent increase in profits. And<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/18/a-good-year-for-oil-not-so-good-for-gas/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/18/a-good-year-for-oil-not-so-good-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your Gasoline Dollar Go?</title>
		<link>http://www.centreflow.ca/2011/05/17/where-does-your-gasoline-dollar-go/</link>
		<comments>http://www.centreflow.ca/2011/05/17/where-does-your-gasoline-dollar-go/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:00:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[In Motion]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14990</guid>
		<description><![CDATA[There are three major components to gasoline pricing: crude costs, marketing and refining margins and taxes. And they vary according to world demand for, and supply, of oil; North American demand for, and supply of, gasoline; and where you live in Canada. In 2009, when Canadian Par crude oil averaged $65.19 per barrel, crude costs<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/17/where-does-your-gasoline-dollar-go/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/17/where-does-your-gasoline-dollar-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Speculation on Gasoline Prices</title>
		<link>http://www.centreflow.ca/2011/05/16/more-speculation-on-gasoline-prices/</link>
		<comments>http://www.centreflow.ca/2011/05/16/more-speculation-on-gasoline-prices/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:08:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[In Motion]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14924</guid>
		<description><![CDATA[You know gasoline prices must be getting out of hand when the federal government promises to “look into it”. But don’t hold your breath. The government has investigated collusion in gasoline pricing six times since 1990 and has found no evidence to support it. But it’s not only that gasoline prices are high, it’s that<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/16/more-speculation-on-gasoline-prices/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/16/more-speculation-on-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Temperature Geothermal – Not Just a Flash in the Pan</title>
		<link>http://www.centreflow.ca/2011/05/13/high-temperature-geothermal-%e2%80%93-not-just-a-flash-in-the-pan/</link>
		<comments>http://www.centreflow.ca/2011/05/13/high-temperature-geothermal-%e2%80%93-not-just-a-flash-in-the-pan/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:00:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14918</guid>
		<description><![CDATA[It’s not a flash in the pan for two reasons. Firstly, geothermally heated water has been used by humanoids since their emergence; hence it’s had a long history. Secondly, the flash isn’t in a pan, it’s in a low-pressure chamber. It works like this: water reservoired deep in the earth’s crust is heated, and because<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/13/high-temperature-geothermal-%e2%80%93-not-just-a-flash-in-the-pan/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/13/high-temperature-geothermal-%e2%80%93-not-just-a-flash-in-the-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy – What’s in a Name?</title>
		<link>http://www.centreflow.ca/2011/05/13/geothermal-energy-%e2%80%93-what%e2%80%99s-in-a-name/</link>
		<comments>http://www.centreflow.ca/2011/05/13/geothermal-energy-%e2%80%93-what%e2%80%99s-in-a-name/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:06:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14914</guid>
		<description><![CDATA[Recently, use of the term “geothermal energy” has become somewhat confusing. For the longest time, geothermal energy implied deep-seated, super hot (+180˚C) water, brought to the surface to provide heat for space heating or electricity generation. It is the energy behind geysers and hot springs. Think Old Faithful and Banff Hot Springs. But with the<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/13/geothermal-energy-%e2%80%93-what%e2%80%99s-in-a-name/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/13/geothermal-energy-%e2%80%93-what%e2%80%99s-in-a-name/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy BOT Squad’s Newest Member</title>
		<link>http://www.centreflow.ca/2011/05/09/energy-bot-squad%e2%80%99s-newest-member-7/</link>
		<comments>http://www.centreflow.ca/2011/05/09/energy-bot-squad%e2%80%99s-newest-member-7/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:04:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[Energy BOT Squad]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14587</guid>
		<description><![CDATA[Energy doesn’t get much more underground than geothermal power, which unlocks the heat trapped below the surface of the earth. But when it comes to Canada, geothermal energy is still “underground” in more than a few ways — just ask GeothermalBOT. At the moment, GeothermalBOT mainly has to keep himself warm using the heat pumps that<a class="readMoreLink" href="http://www.centreflow.ca/2011/05/09/energy-bot-squad%e2%80%99s-newest-member-7/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/05/09/energy-bot-squad%e2%80%99s-newest-member-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Yucky Stuff into Energy – It’s a Gas</title>
		<link>http://www.centreflow.ca/2011/04/29/turning-yucky-stuff-into-energy-%e2%80%93-it%e2%80%99s-a-gas/</link>
		<comments>http://www.centreflow.ca/2011/04/29/turning-yucky-stuff-into-energy-%e2%80%93-it%e2%80%99s-a-gas/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:00:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14745</guid>
		<description><![CDATA[Two things we try to avoid stepping in are garbage and manure. Yet, disgusting as they may be, these two members of the biomass clan are sources of renewable energy. Just not in their usual forms. Take garbage. Day after day it is trucked out to huge landfills where it gets buried by more garbage.<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/29/turning-yucky-stuff-into-energy-%e2%80%93-it%e2%80%99s-a-gas/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/29/turning-yucky-stuff-into-energy-%e2%80%93-it%e2%80%99s-a-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass – Now It’s Renewable</title>
		<link>http://www.centreflow.ca/2011/04/28/biomass-%e2%80%93-now-it%e2%80%99s-renewable/</link>
		<comments>http://www.centreflow.ca/2011/04/28/biomass-%e2%80%93-now-it%e2%80%99s-renewable/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:00:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbon dioxide]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14740</guid>
		<description><![CDATA[Image: E-ON UK For a long time, people equated wood and peat with coal – burning all three released a lot of carbon dioxide (CO2) into the atmosphere. And that is bad. But, on sober second thought, wise people realized that coal has been buried for millions of years, and as long as it remains<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/28/biomass-%e2%80%93-now-it%e2%80%99s-renewable/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/28/biomass-%e2%80%93-now-it%e2%80%99s-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in More than Just Infrastructure</title>
		<link>http://www.centreflow.ca/2011/04/27/investing-in-more-than-just-infrastructure/</link>
		<comments>http://www.centreflow.ca/2011/04/27/investing-in-more-than-just-infrastructure/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:00:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14749</guid>
		<description><![CDATA[Electricity is important to Canadians. It not only powers Canadian homes and businesses, in 2010 it contributed about $25 billion to the Canadian economy and provided more than 100,000 jobs. However, according to the Conference Board of Canada, approximately $293 billion need to be spent on infrastructure over the next 20 years to keep the<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/27/investing-in-more-than-just-infrastructure/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/27/investing-in-more-than-just-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy BOT Squad’s Newest Member</title>
		<link>http://www.centreflow.ca/2011/04/26/energy-bot-squad%e2%80%99s-newest-member-5/</link>
		<comments>http://www.centreflow.ca/2011/04/26/energy-bot-squad%e2%80%99s-newest-member-5/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:50:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Energy BOT Squad]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14567</guid>
		<description><![CDATA[This week we’re heading out into the field to find the most rustic member of the Energy BOT Squad: BiofuelBOT. Powered by biofuels that can be produced from sources like corn, cellulosic crops and even waste from the lumber industry, he’s a BOT who can pretty much consume anything. Energy from biomass is actually not<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/26/energy-bot-squad%e2%80%99s-newest-member-5/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/26/energy-bot-squad%e2%80%99s-newest-member-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passive Side of Solar</title>
		<link>http://www.centreflow.ca/2011/04/25/the-passive-side-of-solar/</link>
		<comments>http://www.centreflow.ca/2011/04/25/the-passive-side-of-solar/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:26:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar photovoltaic]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14753</guid>
		<description><![CDATA[Not that solar PV and concentrating solar power are aggressive. They’re active, and passive solar is more easy-going, don’t worry about electronics or mechanical devices; just let the sun do all the work. Like its more active cousins, passive solar begins with design. Situate a building; let’s say a house, to take advantage of natural<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/25/the-passive-side-of-solar/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/25/the-passive-side-of-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVs, Troughs and Towers – Electricity from the Sun</title>
		<link>http://www.centreflow.ca/2011/04/21/pvs-troughs-and-towers-%e2%80%93-electricity-from-the-sun/</link>
		<comments>http://www.centreflow.ca/2011/04/21/pvs-troughs-and-towers-%e2%80%93-electricity-from-the-sun/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:01:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14726</guid>
		<description><![CDATA[When we think of solar powered electricity, the image that usually comes to mind is one of solar panels on the roof of a building. Solar panels consist of many connected photovoltaic (PV) cells which are made mostly of silicon with other compounds. When light energy strikes a PV cell, some of the energy is<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/21/pvs-troughs-and-towers-%e2%80%93-electricity-from-the-sun/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/21/pvs-troughs-and-towers-%e2%80%93-electricity-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HAWTs and VAWTs</title>
		<link>http://www.centreflow.ca/2011/04/15/hawts-and-vawts/</link>
		<comments>http://www.centreflow.ca/2011/04/15/hawts-and-vawts/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:00:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Healthy Home]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14721</guid>
		<description><![CDATA[There are two basic types of wind turbines defined by the orientation if the axis or drive haft that turns the generator – horizontal axis wind turbines (HAWT) and vertical axis wind turbines (VAWT). Horizontal axis wind turbines are the oldest, most efficient and therefore, the most common of the two types. They consist of<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/15/hawts-and-vawts/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/15/hawts-and-vawts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontario Pours Cold Water on Offshore Wind Farms</title>
		<link>http://www.centreflow.ca/2011/04/14/ontario-pours-cold-water-on-offshore-wind-farms/</link>
		<comments>http://www.centreflow.ca/2011/04/14/ontario-pours-cold-water-on-offshore-wind-farms/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:00:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[offshore wind farms]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14628</guid>
		<description><![CDATA[Offshore wind farms are viewed as one answer to wind turbine noise, unsightliness, and danger to bats. Makes sense? – put them where no one can hear or see them. As well, offshore winds are far more consistent and reliable than onshore winds. There are more than 40 offshore wind farms in China, Japan and<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/14/ontario-pours-cold-water-on-offshore-wind-farms/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/14/ontario-pours-cold-water-on-offshore-wind-farms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind on a Global Scale</title>
		<link>http://www.centreflow.ca/2011/04/13/wind-on-a-global-scale/</link>
		<comments>http://www.centreflow.ca/2011/04/13/wind-on-a-global-scale/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:00:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[offshore wind farms]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14613</guid>
		<description><![CDATA[As with pretty much every great discovery, the initial use of wind power was probably accidental. Someone standing on a raft put out their arms, the air current caught their cloak and presto, the wind had been harnessed. Initially, using the wind was more a case of redirecting it – into sails for transportation, through<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/13/wind-on-a-global-scale/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/13/wind-on-a-global-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind – The Other Solar Power</title>
		<link>http://www.centreflow.ca/2011/04/12/wind-%e2%80%93-the-other-solar-power/</link>
		<comments>http://www.centreflow.ca/2011/04/12/wind-%e2%80%93-the-other-solar-power/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:00:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14601</guid>
		<description><![CDATA[Wind is just moving air. We all know that. But, what causes the air to move? The sun. Solar radiation hits the surface of the Earth, and because the Earth is composed of different materials, the solar radiation is absorbed unevenly, creating warmer areas and cooler areas. The air over the warmer areas heats up<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/12/wind-%e2%80%93-the-other-solar-power/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/12/wind-%e2%80%93-the-other-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy BOT Squad’s Newest Member</title>
		<link>http://www.centreflow.ca/2011/04/11/energy-bot-squad%e2%80%99s-newest-member-3/</link>
		<comments>http://www.centreflow.ca/2011/04/11/energy-bot-squad%e2%80%99s-newest-member-3/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:00:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Energy BOT Squad]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14544</guid>
		<description><![CDATA[This week we’re taking wind energy for a spin with WindBOT, the breeziest BOT around. And with this BOT’s use increasing across the country, she’s not just turning blades, she’s also turning heads. Wind turbines can come in a variety of sizes — from towering turbines to small-scale turbines that can be installed on the<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/11/energy-bot-squad%e2%80%99s-newest-member-3/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/11/energy-bot-squad%e2%80%99s-newest-member-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy BOT Squad’s Newest Member</title>
		<link>http://www.centreflow.ca/2011/04/09/energy-bot-squad%e2%80%99s-newest-member-6/</link>
		<comments>http://www.centreflow.ca/2011/04/09/energy-bot-squad%e2%80%99s-newest-member-6/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 19:08:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[In Motion]]></category>
		<category><![CDATA[Energy BOT Squad]]></category>
		<category><![CDATA[hydrogen fuel cell]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14576</guid>
		<description><![CDATA[This week’s BOT knows a little something about the need for speed — FuelcellBOT can power up a vehicle using chemical electrolytes that produce electricity&#8230; for maximum driving power! And when that fuel’s hydrogen, there’s an added benefit — FuelcellBOT emits nothing but water. You don’t get much better than clean speed. In Canada, though, FuelcellBOT’s<a class="readMoreLink" href="http://www.centreflow.ca/2011/04/09/energy-bot-squad%e2%80%99s-newest-member-6/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.centreflow.ca/2011/04/09/energy-bot-squad%e2%80%99s-newest-member-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nuclear Reactor By Any Other Name&#8230;</title>
		<link>http://www.centreflow.ca/2011/04/07/a-nuclear-reactor-by-any-other-name/</link>
		<comments>http://www.centreflow.ca/2011/04/07/a-nuclear-reactor-by-any-other-name/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[All About Energy]]></category>
		<category><![CDATA[Coast to Coast]]></category>
		<category><![CDATA[Fukushima-Dai-ichi nuclear power plant]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.centreflow.ca/?p=14421</guid>
