We get questions
May 13, 2010
The Centre for Energy’s portal is loaded with factual and statistical information about Canada’s energy system. But we still get questions, like this one.
Q: What hydro projects are under construction or in the planning stages and what are their estimated installed capacities?
A: There are 15 projects in planning our under construction across the country. Here are the details:
| Project Name | Location | Capacity (MW) |
Status | ||
| Site C | Peace River, Fort St. John, BC | 900 | Consultation | ||
| Slave River | Near Fitzgerald, AB | 1,300 | Consultation | ||
| Wuswatim | Taskinigup Falls, Burnt River, MB | 200 | Under construction | ||
| Conwapta | Nelson River, MB | 1,485 | Planning | ||
| Keeyask | Nelson River, MB | 695 | Planning | ||
| Sir Adam Beck Complex | Niagara, ON | 200 | Under construction | ||
| Upper Mattagami | Mattagami River, Timmins, ON | 35 | Proposed | ||
| Lower Mattagami | Mattagami River, Timmins, ON | 450 | Proposed | ||
| Hound Chute | Montreal River, Latchford, ON | 10 | Consultation | ||
| Little Jackfish River | Northeast of Thunder Bay, ON | 100 | Proposal | ||
| Eastmain 1-A and Sarcelle | James Bay, QC | 900 | Under construction | ||
| Chute-Allard | Saint Maurice River, QC | 62 | Under construction | ||
| Des-rapides-des-coeurs | Saint Maurice River, QC | 76 | Under construction | ||
| Romaine Complex | Romaine River, QC | 1,550 | Under construction | ||
| Lower Churchill | Lower Churchill Falls, NL | 2,800 | Proposed | ||
| Total | 10,763 | ||||

Comments