We get questions
April 20, 2010
The Centre for Energy’s portal is loaded with factual and statistical information about Canada’s energy system. But we still get questions, like this one.
Q: What is the residential energy consumption, by province, in Canada?
A: Ontario is the largest consumer by province, but second by household and fifth per capita. Combined, Yukon, Nunavut and the Northwest Territories consume the least electricity overall and per capita, but are the third largest per household.
| Province | Consumption (petajoules) |
Number of Households | Per Household (petajoules) |
Population | Per Capita (petajoules) |
| Territories | 3,900,000 | 34,000 | 114.7 | 107,857 | 36.2 |
| British Columbia | 159,100,000 | 1,741,000 | 91.4 | 4,346,439 | 36.6 |
| Alberta | 209,400,000 | 1,317,000 | 159.0 | 3,548,649 | 59.0 |
| Saskatchewan | 43,900,000 | 385,000 | 114.0 | 1,007,507 | 43.6 |
| Manitoba | 49,200,000 | 456,000 | 107.9 | 1,199,778 | 41.0 |
| Ontario | 552,000,000 | 4,802,000 | 115.0 | 12,856,209 | 42.9 |
| Quebec | 335,700,000 | 3,307,000 | 101.5 | 7,218,372 | 46.5 |
| New Brunswick | 33,700,000 | 304,000 | 110.9 | 746,533 | 45.1 |
| Prince Edward Island | 5,100,000 | 55,000 | 92.7 | 138,620 | 36.8 |
| Nova Scotia | 34,100,000 | 383,000 | 89.0 | 936,280 | 36.4 |
| Newfoundland and Labrador | 21,000,000 | 201,000 | 104.5 | 507,100 | 41.4 |
| Canada | 1,447,100,000 | 12,985,000 | 111.4 | 32,613,344 | 44.4 |
![]()

Comments